Name | :- | Gaurav | ||
Sex | :- | Male | ||
Date of birth | :- | 09-11-1995 | ||
Age at the time of admission | :- | 3 Yrs (approx) | ||
Date of admission | :- | 02-10-1998 |
YEAR | CLASS | % OF MARKS | ||
2014 - 15 | B.N.Y.S. | 1st Year Passed (65.1 %) & 7th position in class | ||
2015 - 16 | B.N.Y.S. | 2nd Year Passed (70%) | ||
2016 - 17 | B.N.Y.S. | 3nd Year Passed (74%) | ||
2017 - 18 | B.N.Y.S. | Appearing |
Copyright © 2010. manavmandir.info. All Rights Reserved.